Softball
2026 SOFTBALL SCHEDULE
| DATE | DAY | OPPONENT (HOME/VISITOR) | TIME | LOCATION |
|---|---|---|---|---|
| WEEK 1 | ||||
| 3/24 | TUESDAY | (1) COBB VS SWIFT CREEK(23) | 6:00 PM | FAIRVIEW 1 |
| 3/24 | TUESDAY | (10) WOODVILLE VS FT. BRADEN (15) | 6:00 PM | FAIRVIEW 2 |
| 3/25 | WEDNESDAY | (13) NIMS VS GRIFFIN (12) | 6:00 PM | FAIRVIEW 1 |
| 3/25 | WEDNESDAY | (1) RAA VS MONTFORD (13) | 6:00 PM | FAIRVIEW 2 |
| 3/26 | THURSDAY | (18) DEERLAKE VS COBB (0) | 6:00 PM | FAIRVIEW 1 |
| 3/26 | THURSDAY | (0) GRIFFIN VS FAIRVIEW (1) | 6:00 PM | FAIRVIEW 2 |
| WEEK 2 | ||||
| 3/30 | MONDAY | (17) FT. BRADEN VS NIMS (16) | 6:00 PM | FAIRVIEW 1 |
| 3/30 | MONDAY | (16) SWIFT CREEK VS RAA (1) | 6:00 PM | FAIRVIEW 2 |
| 3/31 | TUESDAY | (1) MONTFORD VS DEERLAKE (4) | 6:00 PM | FAIRVIEW 1 |
| 3/31 | TUESDAY | (5) FAIRVIEW VS WOODVILLE (10) | 6:00 PM | FAIRVIEW 2 |
| 4/2 | THURSDAY | (14) FT. BRADEN VS GRIFFIN (13) | 6:00 PM | FAIRVIEW 1 |
| 4/2 | THURSDAY | (15) RAA VS COBB (6) | 6:00 PM | FAIRVIEW 2 |
| WEEK 3 | ||||
| 4/6 | MONDAY | (14) DEERLAKE VS SWIFT CREEK (9) | 6:00 PM | LINCOLN |
| 4/6 | MONDAY | (0) NIMS VS WOODVILLE (15) | 6:00 PM | FAIRVIEW 2 |
| 4/7 | TUESDAY | (0) COBB VS MONTFORD (24) | 6:00 PM | FAIRVIEW 1 |
| 4/7 | TUESDAY | (13) FAIRVIEW VS FT. BRADEN (12) | 6:00 PM | FAIRVIEW 2 |
| 4/9 | THURSDAY | (15) NIMS VS FAIRVIEW (16) | 6:00 PM | FAIRVIEW 1 |
| 4/9 | THURSDAY | (7) SWIFT CREEK VS MONTFORD (6) | 6:00 PM | FAIRVIEW 2 |
| WEEK 4 | ||||
| 4/13 | MONDAY | (7) RAA VS DEERLAKE (11) | 6:00 PM | FAIRVIEW 1 |
| 4/13 | MONDAY | (15) WOODVILE VS GRIFFIN (0) | 6:00 PM | FAIRVIEW 2 |
| 4/14 | TUESDAY | (17) NIMS VS FT. BRADEN (18) | 6:00 PM | FAIRVIEW 1 |
| 4/14 | TUESDAY | (18) SWIFT CREEK VS COBB (0) | 6:00 PM | FAIRVIEW 2 |
| 4/16 | THURSDAY | FAIRVIEW VS GRIFFIN | 6:00 PM | FAIRVIEW 1 |
| 4/16 | THURSDAY | COBB VS RAA | 6:00 PM | FAIRVIEW 2 |
| WEEK 5 | ||||
| 4/20 | MONDAY | WOODVILLE VS FT. BRADEN | 6:00 PM | FAIRVIEW 1 |
| 4/20 | MONDAY | DEERLAKE VS MONTFORD | 6:00 PM | FAIRVIEW 2 |
| 4/21 | TUESDAY | RAA VS SWIFT CREEK | 6:00 PM | FAIRVIEW 1 |
| 4/21 | TUESDAY | GRIFFIN VS NIMS | 6:00 PM | FAIRVIEW 2 |
| 4/23 | THURSDAY | FT. BRADEN VS FAIRVIEW | 6:00 PM | FAIRVIEW 1 |
| 4/23 | THURSDAY | DEERLAKE VS COBB | 6:00 PM | FAIRVIEW 2 |
| WEEK 6 | ||||
| 4/27 | MONDAY | MONTFORD VS RAA | 6:00 PM | FAIRVIEW 1 |
| 4/27 | MONDAY | WOODVILLE VS NIMS | 6:00 PM | FAIRVIEW 2 |
| 4/28 | TUESDAY | RAA VS DEERLAKE | 6:00 PM | FAIRVIEW 1 |
| 4/28 | TUESDAY | FT. BRADEN VS GRIFFIN | 6:00 PM | FAIRVIEW 2 |
| 4/30 | THURSDAY | MONTFORD VS SWIFT CREEK | 6:00 PM | FAIRVIEW 1 |
| 4/30 | THURSDAY | FAIRVIEW VS NIMS | 6:00 PM | FAIRVIEW 2 |
| WEEK 7 | ||||
| 5/4 | MONDAY | COBB VS RAA | 6:00 PM | FAIRVIEW 1 |
| 5/4 | MONDAY | GRIFFIN VS WOODVILLE | 6:00 PM | FAIRVIEW 2 |
| 5/5 | TUESDAY | SWIFT CREEK VS DEERLAKE | 6:00 PM | LINCOLN |
| 5/5 | TUESDAY | MONTFORD VS COBB | 6:00 PM | FAIRVIEW 2 |
| 5/7 | THURSDAY | WOODVILLE VS FAIRVIEW | 6:00 PM | FAIRVIEW 1 |
| WEEK 8 PLAYOFF | ||||
| 5/11 | MONDAY | TBA (DIVISION CHAMPIONSHIP) 1A | 6:00 PM | TBA |
| 511 | MONDAY | TBA (DIVISION CHAMPIONSHIP) 1A | 6:00 PM | TBA |
| 5/11 | MONDAY | TBA (DIVISION CHAMPIONSHIP) 2A | 6:00 PM | TBA |
| 5/11 | MONDAY | TBA (DIVISION CHAMPIONSHIP) 2A | 6:00 PM | TBA |
| 5/13 | WEDNESDAY | TBA (CHAMPIONSHIP) 1A | 6:00 PM | TBA |
| 5/13 | WEDNESDAY | TBA (CHAMPIONSHIP) 2A | 6:00 PM | TBA |
Softball
Team Standings 2026
|
2A Division |
Won |
Lost |
1A Division |
Won |
Lost |
|---|---|---|---|---|---|
| Swift Creek | 4 | 1 |
Woodville |
3 | 1 |
|
Deerlake |
4 | 0 |
Ft. Braden |
4 | 1 |
| Cobb | 0 | 5 |
Griffin |
0 | 4 |
|
Montford |
2 | 2 |
Nims |
1 | 4 |
|
Raa |
1 | 3 |
Fairview |
3 | 1 |
Contact
Dr. Benny L. Bolden, Jr.
Director
Student Activities
850-487-7370
boldenb@leonschools.net
Rick Davis
Middle School Athletic Director
Student Activities
850-487-7370
davisr@leonshcools.net
