Soccer (Boys)
SOCCER STANDINGS
1A Division
| TEAM | WON | LOSS |
| FAIRVIEW | 2 | 0 |
| FT. BRADEN | 2 | 1 |
| GRIFFIN | 0 | 3 |
| NIMS | 2 | 0 |
| WOODVILLE | 0 | 2 |
2A Division
| TEAM | WON | LOSS |
| COBB | 0 | 2 |
| DEERLAKE | 2 | 0 |
| MONTFORD | 3 | 0 |
| RAA | 1 | 2 |
| SWIFT CREEK | 0 | 2 |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 10/21 | WEDNESDAY | (0) FT. BRADEN VS NIMS (3) | COX | 6:00 PM |
| 10/21 | WEDNESDAY | (8) FAIRVIEW VS GRIFFIN (0) | COX | 7:15 PM |
| 10/21 | WEDNESDAY | (9) MONTFORD VS RAA (1) | CHILES | 6:00 PM |
| 10/21 | WEDNESDAY | (1) DEERLAKE VS COBB (0) | CHILES | 7:15 PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 10/26 | MONDAY | (0) WOODVILLE VS FT. BRADEN (2) | COX | 6:00 PM |
| 10/26 | MONDAY | (8) NIMS VS GRIFFIN (0) | COX | 7:15 PM |
| 10/26 | MONDAY | (1) MONTFORD VS SWIFT CREEK (0) | CHILES | 6:00 PM |
| 10/26 | MONDAY | (4) DEERLAKE VS RAA (0) | CHILES | 7:15 PM |
| 10/28 | WEDNESDAY | (9) FAIRVIEW VS WOODVILLE (0) | COX | 6:00PM |
| 10/28 | WEDNESDAY | (0) GRIFFIN VS FT. BRADEN (1) | COX | 7:15PM |
| 10/28 | WEDNESDAY | (0) COBB VS MONTFORD (8) | LINCOLN | 6:00PM |
| 10/28 | WEDNESDAY | (0) SWIFT CREEK VS RAA (2) | LINCOLN | 7:15PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 11/2 | MONDAY | NIMS VS WOODVILLE | COX | 6:00 PM |
| 11/2 | MONDAY | FT. BRADEN VS FAIRVIEW | COX | 7:15 PM |
| 11/2 | MONDAY | COBB VS RAA | LINCOLN | 6:00 PM |
| 11/2 | MONDAY | SWIFT CREEK VS DEERLAKE | LINCOLN | 7:15 PM |
| 11/4 | WEDNESDAY | SWIFT CREEK VS COBB | CHILES | 6:00PM |
| 11/4 | WEDNESDAY | MONTFORD VS DEERLAKE | CHILES | 7:15PM |
| 11/5 | THURSDAY | WOODVILLE VS GRIFFIN | COX | 6:00PM |
| 11/5 | THURSDAY | FAIRVIEW VS NIMS | COX | 7:15PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 11/9 | MONDAY | GRIFFIN VS FAIRVIEW | COX | 6:00 PM |
| 11/9 | MONDAY | FT. BRADEN VS WOODVILLE | COX | 7:15 PM |
| 11/9 | MONDAY | COBB VS DEERLAKE | LEON | 6:00 PM |
| 11/9 | MONDAY | RAA VS MONTFORD | LEON | 7:15 PM |
| 11/12 | THURSDAY | NIMS VS FT. BRADEN | COX | 6:00 PM |
| 11/12 | THURSDAY | WOODVILLE VS FAIRVIEW | COX | 7:15 PM |
| 11/12 | THURSDAY | RAA VS DEERLAKE | CHILES | 6:00 PM |
| 11/12 | THURSDAY | SWIFT CREEK VS MONTFORD | CHILES | 7:15 PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 11/16 | MONDAY | NIMS VS GRIFFIN | COX | 6:00 PM |
| 11/16 | MONDAY | FT. BRADEN VS FAIRVIEW | COX | 7:15 PM |
| 11/16 | MONDAY | RAA VS SWIFT CREEK | CHILES | 6:00 PM |
| 11/16 | MONDAY | MONTFORD VS COBB | CHILES | 7:15 PM |
| 11/18 | WEDNESDAY | WOODVILLE VS NIMS | COX | 6:00 PM |
| 11/18 | WEDNESDAY | FT. BRADEN VS GRIFFIN | COX | 7:15 PM |
| 11/18 | WEDNESDAY | RAA VS COBB | LINCOLN | 6:00 PM |
| 11/18 | WEDNESDAY | DEERLAKE VS SWIFT CREEK | LINCOLN | 7:15 PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 12/2 | WEDNESDAY | GRIFFIN VS WOODVILLE | COX | 6:00 PM |
| 12/2 | WEDNESDAY | NIMS VS FAIRVIEW | COX | 7:15 PM |
| 12/2 | WEDNESDAY | COBB VS SWIFT CREEK | CHILES | 6:00 PM |
| 12/2 | WEDNESDAY | DEERLAKE VS MONTFORD | CHILES | 7:15 PM |
|
DATE/MONTH |
DAY
|
OPPONENTS (HOME/VISITOR)
|
Time
|
Location
|
|---|---|---|---|---|
| 12/7 | MONDAY | 1A (SEMI-FINALS) | 6:00 PM | COX |
| 12/7 | MONDAY | 1A (SEMI-FINALS) | 7:15 PM | COX |
| 12/7 | MONDAY | 2A (SEMI-FINALS) | 6:00 PM | CHILES |
| 12/7 | MONDAY | 2A (SEMI-FINALS | 7:15 PM | CHILES |
| 12/9 | WEDNESDAY | 1A (DIVISON CHAMPIONSHIP) | 6:00 PM | COX |
| 12/9 | WEDNESDAY | 2A (DIVISION CHAMPIONSHIP) | 7:30 PM | COX |
| TEAM | WON | LOSS |
| FAIRVIEW | 2 | 0 |
| FT. BRADEN | 2 | 1 |
| GRIFFIN | 0 | 3 |
| NIMS | 2 | 0 |
| WOODVILLE | 0 | 2 |
| TEAM | WON | LOSS |
| COBB | 0 | 2 |
| DEERLAKE | 2 | 0 |
| MONTFORD | 3 | 0 |
| RAA | 1 | 2 |
| SWIFT CREEK | 0 | 2 |
