SREF Archives
SREF Archives
- SREF Reports Archives
- 2021-2022 SREF Reports
-
CHAIRES PREK APPROVED 6 21 16pdf
-
APALACHEE ELEMENTARY APPROVED 06 21 16pdf
-
ADMINISTRATION BUILDING APPROVED 6 21 16pdf
-
BUCK LAKE ELEMENTARY APPROVED 06 21 16pdf
-
EARLY CHILDHOOD APPROVED 6 21 16pdf
-
LIVELY AVIATION APPROVED 6 21 16pdf
-
OLD FTpdf
-
PURCHASING DEPT APPROVED 6 21 16pdf
-
TEST & DEVELOPMENT CENTER APPROVED 6 21 16pdf
-
WOODVILLE ELEMENTARY CHARTER MIDDLE 6 21 16pdf
-
HAWKS RISE ELEMENTARY APPROVED 6 21 16pdf
-
ROBERTS ELEMENTARY APPROVED 6 21 16pdf
-
ASTORIA PARK ELEMENTARY APPROVED 06 21 16pdf
-
CONCORD CENTER APPROVED 06 21 16pdf
-
HOWELL CENTER APPROVED 6 21 16pdf
-
MONTFORD MIDDLE APPROVED 6 21 16pdf
-
OLD SAIL SCHOOL APPROVED 6 21 16pdf
-
RUEDIGER ELEMENTARY APPROVED 06 21 16pdf
-
TRANSPORTATION DEPARTMENT APPROVED 6 21 16pdf
-
SECOND CHANCE SUCCESS ACADEMY @ GHAZVINI 6 21 16pdf
-
NUTRITION SERVICES APPROVED 6 21 16pdf
-
BELLE VUE BASEBALL SITE APPROVED 6 21 16pdf
-
CONLEY ELEMENTARY APPROVED 6 21 16pdf
-
LEON HIGH APPROVED 6 21 16pdf
-
OAK RIDGE ELEMENTARY APPROVED 6 21 16pdf
-
PROPERTY MANAGEMENT APPROVED 6 21 16pdf
-
TECHNOLOGY & INFORMATION SERVICES APPROVED 6 21 16pdf
-
WESSON SITE APPROVED 6 21 16pdf
2014-2015 SREF Reports
-
ACE Approved 7 25 15pdf
-
Astoria Park Approved 10 13 15pdf
-
Canopy Oaks Approved 7 25 15pdf
-
Chiles Approved 10 13 15pdf
-
Conley Approved 7 25 15pdf
-
Early Childhood Approved 11 17 15pdf
-
Gene Cox Stadium Approved 10 13 15pdf
-
Griffin Approved 10 13 15pdf
-
Killearn Lakes Approved 10 13 15pdf
-
Lively Approved 11 17 15pdf
-
Montford Approved 7 25 15pdf
-
Nutrition Services Approved 10 13 15pdf
-
Pace Secondary Approved 11 17 15pdf
-
Rickards Approved 11 17 15pdf
-
Ruediger Approved 10 13 15pdf
-
Second Chance Approved 11 17 15pdf
-
Sullivan Approved 7 25 15pdf
-
Test & Development Center Approved 7 25 15pdf
-
Woodville Approved 11 17 15pdf
-
Administration Approved 10 13 15pdf
-
Bond Approved 10 13 15pdf
-
Chaires Approved 11 17 15pdf
-
Cobb Approved 7 25 15pdf
-
Deerlake Approved 10 13 15pdf
-
Fairview Approved 11 17 15pdf
-
Gilchrist Approved 7 25 15pdf
-
Hartsfield Approved 10 13 15pdf
-
Leon Approved 11 17 15pdf
-
Lively Aviation Approved 10 13 15pdf
-
Moore Approved 11 17 15pdf
-
Old Fort Braden Approved 10 13 15pdf
-
Pineview Approved 10 13 15pdf
-
Riley Approved 10 13 15pdf
-
SAIL Approved 11 17 15pdf
-
Springwood Approved 10 13 15pdf
-
Swift Creek Approved 11 17 15pdf
-
Transportation (All Sites) Approved 10 13 15pdf
-
Woodville Charter Approved 11 17 15pdf
-
Apalachee Approved 11 17 15pdf
-
Buck Lake Approved 11 17 15pdf
-
Chaires PreK Approved 11 17 15pdf
-
Concord Approved 10 13 15pdf
-
DeSoto Approved 7 25 15pdf
-
Fort Braden Approved 11 17 15pdf
-
Godby Approved 7 25 15pdf
-
Howell Center Approved 10 13 15pdf
-
Lincoln Approved 11 17 15pdf
-
Maintenance Facilities Construction Approved 11 17 15pdf
-
Nims Approved 10 13 15pdf
-
Old Sail Approved 11 17 15pdf
-
Raa Approved 10 13 15pdf
-
Roberts Approved 11 17 15pdf
-
Sealey Approved 11 17 15pdf
-
Success Academy Approved 11 17 15pdf
-
Technology & Information Approved 7 25 15pdf
-
Wesson Approved 10 13 15pdf
2013-2014 SREF Reports
-
ACE Approved 02 25 14pdf
-
Astoria Park Approved 6 24 14pdf
-
Bucklake Approved 06 24 14pdf
-
Chaires PreK Approved 06 24 14pdf
-
Conley Approved 7 29 14pdf
-
Early Childhood Development 8 26 14pdf
-
Fairview Approved 8 26 14pdf
-
Gilchrist Approved 7 29 14pdf
-
Hartsfield Approved 02 25 14pdf
-
Killearn Lakes Approved 06 24 14pdf
-
Lively Aviation Approved 02 25 14pdf
-
Oak Ridge Approved 7 29 14pdf
-
Purchasing Deptpdf
-
Riley Approved 06 24 14pdf
-
SAIL Approved 8 26 14pdf
-
Second Chance Approved 8 26 14pdf
-
Sullivan Approved 7 29 14pdf
-
Test Development Approved 7 29 14pdf
-
Woodville Approved 02 25 14pdf
-
Administration Approved 8 26 14pdf
-
Astoria Park 2 Approved 7 29 14pdf
-
Canopy Oaks Approved 06 24 14pdf
-
Cobb Approved 8 26 14pdf
-
Deerlake Approved 02 25 14pdf
-
Everhart Approved 7 29 14pdf
-
Fort Braden Approved 8 26 14pdf
-
Godby Approved 06 24 14pdf
-
Hawks Rise Approved 7 29 14pdf
-
Leon Approved 06 24 14pdf
-
Montford Approved 06 24 14pdf
-
Pineview Approved 02 25 14pdf
-
Raa Approved 08 26 2014pdf
-
Roberts Approved 06 24 14pdf
-
Sail (OLD) 08 26 14pdf
-
Springwood Approved 02 25 14pdf
-
Swift Creek Approved 8 26 14pdf
-
Transportation(All Sites) Approved 02 25 14pdf
-
Apalachee Approved 02 25 14pdf
-
Bond Approved 02 25 14pdf
-
Chaires Approved 06 24 14pdf
-
Concord Approved 02 25 14pdf
-
DeSoto Trail Approved 7 29 14pdf
-
Facilities, Construction & Maintenance Approved 8 26 14pdf
-
Gene Cox Stadium Approved 02 25 14pdf
-
Griffin Approved 8 26 14pdf
-
Juvenile Justice Approved 02 25 14pdf
-
Lincoln Approved 06 24 14pdf
-
Moore Approved 7 29 14pdf
-
Property Mgmt & Material Stores Approved 7 29 14pdf
-
Rickards Approved 8 26 14pdf
-
Ruediger Approved 02 25 14pdf
-
Sealey Approved 02 25 14pdf
-
Success Academy Approved 8 26 14pdf
-
Technology & Information Approved 02 25 14pdf
-
Wesson Pre k Approved8 26 14pdf
